| Sale Date | Sale Price |
|---|---|
| Feb 26, 2025 | $62,000 |
| Oct 24, 2023 | $10,000 |
| Mar 05, 2020 | $14,000 |
| Jun 24, 2017 | $14,000 |
| Apr 25, 2005 | $10,000 |
| Nov 12, 2004 | $5,000 |
| Jun 15, 2001 | $28,000 |
| Jun 05, 2000 | $22,000 |
| Sep 20, 1995 | $10,900 |
| Nov 30, 1989 | $10,900 |
| Nov 02, 1977 | $10,900 |
ARBORDALE ACRES MHP 77 HILLCREST 66X14 10875 02590747K