37 ORCHARD GROVE MHP 65 CITATION 46X10 VIN# S10508
| Sale Date | Sale Price |
|---|---|
| Feb 13, 2026 | $57,000 |
| Apr 25, 2025 | $78,000 |
| Mar 10, 2022 | $32,900 |
| Mar 18, 2021 | $18,000 |
| Aug 01, 2016 | $18,500 |
| Aug 03, 2015 | $8,000 |
| Nov 04, 2013 | $10,000 |
| Jun 04, 2013 | $1,000 |
| Jun 21, 2003 | $6,000 |
| Aug 01, 2000 | $3,000 |
| Sep 29, 1994 | $1,000 |
| Nov 10, 1992 | $5,900 |
| Dec 19, 1990 | $500 |
Owner may consider financing with a substantial down payment.This upgraded home is in a land-leased community $1,085/mo. Has extraordinary home features and upgrades throughout including newer Pergo Outlast Java Oak laminate flooring, fiberglass exterior doors with glass inserts, and white vinyl single-hung insulated colonial windows ,a commercial-grade PVC roof, evaporative air cooling system and a Revolve furnace. There is a community pool, with walking and biking trails nearby, close to CU.