| Sale Date | Sale Price |
|---|---|
| Dec 11, 2021 | $5,000 |
| Jun 29, 2019 | $22,000 |
| Dec 16, 2013 | $14,000 |
| Jul 30, 2004 | $12,000 |
| Sep 30, 2003 | $3,500 |
| Aug 10, 1994 | $5,400 |
| Mar 05, 1993 | $5,700 |
| Apr 03, 1987 | $4,400 |
| Mar 08, 1982 | $4,400 |
309 COUNTRYSIDE VILLAGE BO MHP 65 KROFT 50X10 4395 4927 AKA BOULDER MEADOWS MHP