| Sale Date | Sale Price |
|---|---|
| Feb 22, 2019 | $27,100 |
| Jan 04, 2019 | $15,000 |
| May 01, 2017 | $11,000 |
| May 06, 2012 | $5,000 |
| Nov 26, 2009 | $2,000 |
| Jan 02, 2003 | $6,000 |
| Dec 03, 1999 | $2,000 |
| Mar 24, 1998 | $1,000 |
| Jan 03, 1997 | $5,600 |
31 PONDEROSA MHP 74 SYLVAN 46X12 VIN# SC5025 PONDEROSA COMMUNITY CONDO MAP UNIT 2