| Sale Date | Sale Price |
|---|---|
| Jun 29, 2023 | $45,000 |
| Oct 20, 2020 | $5,000 |
| Oct 30, 2019 | $27,000 |
| Jun 02, 2014 | $1,000 |
| Sep 13, 2011 | $1,000 |
| May 01, 2009 | $6,000 |
| Nov 15, 1998 | $8,000 |
| Jul 26, 1994 | $9,000 |
| Feb 11, 1994 | $5,100 |
| Jan 28, 1992 | $4,800 |
241 VISTA VILLAGE MHP 69 SCHULT 56X12 3600 P93520