| Sale Date | Sale Price |
|---|---|
| Jun 20, 2025 | $76,000 |
| Jul 28, 2020 | $29,000 |
| May 26, 2010 | $15,900 |
| Jan 03, 2005 | $11,000 |
| Aug 03, 2004 | $13,900 |
| Jul 31, 2001 | $22,000 |
| Aug 27, 1993 | $15,300 |
| Jul 09, 1991 | $12,600 |
| Jun 13, 1984 | $17,200 |
| Jan 15, 1976 | $8,600 |
146 VISTA VILLAGE MHP 71 LANCER 64X14 VIN#2F&R14680687