| Sale Date | Sale Price |
|---|---|
| Nov 10, 2022 | $55,000 |
| Nov 01, 2017 | $40,000 |
| Nov 26, 2016 | $31,900 |
| Sep 02, 2016 | $23,900 |
| Apr 04, 2012 | $6,500 |
| Jun 27, 2011 | $6,500 |
| May 31, 2000 | $22,500 |
| Aug 22, 1996 | $24,000 |
| Feb 28, 1990 | $12,000 |
| Aug 31, 1977 | $14,500 |
ARBORDALE ACRES MHP 77 CRA 66X14 VIN# CMC7C03461539