| Sale Date | Sale Price |
|---|---|
| Oct 14, 2019 | $22,000 |
| Aug 08, 2019 | $22,000 |
| Jul 26, 2019 | $1,000 |
| Dec 17, 2009 | $15,000 |
| Mar 14, 2007 | $14,000 |
| Feb 01, 2000 | $6,000 |
| Jun 29, 1998 | $10,000 |
| Jan 21, 1994 | $10,700 |
| Apr 01, 1991 | $7,900 |
15 PONDEROSA MHP CAMELOT 52X14 FS13619 PONDEROSA COMMUNITY CONDO MAP UNIT 3