| Sale Date | Sale Price |
|---|---|
| Sep 13, 2022 | $67,794 |
| Oct 22, 2019 | $45,000 |
| May 07, 2018 | $38,000 |
| Mar 24, 2015 | $32,000 |
| Nov 25, 2014 | $15,000 |
| May 07, 2013 | $18,500 |
| Feb 03, 2011 | $8,000 |
| Jan 24, 2010 | $1,000 |
| Feb 24, 1992 | $10,600 |
| Mar 28, 1984 | $15,400 |
| Oct 26, 1981 | $11,200 |
77 VISTA VILLAGE MHP 82 CAMELOT 53X14 VIN# FS13133