| Sale Date | Sale Price |
|---|---|
| Feb 09, 2025 | $85,000 |
| Dec 12, 2016 | $48,000 |
| Jul 05, 2011 | $14,000 |
| Oct 17, 2008 | $10,500 |
| Oct 24, 2006 | $9,200 |
| Oct 16, 1997 | $22,000 |
| Aug 28, 1997 | $22,000 |
| Jul 26, 1996 | $19,000 |
| Aug 05, 1994 | $17,500 |
| Nov 13, 1987 | $12,900 |
288 VISTA VILLAGE MHP 75 NASHUA 66X14 WNY570143B113744