| Sale Date | Sale Price |
|---|---|
| Sep 18, 2025 | $69,000 |
| Nov 02, 2021 | $40,000 |
| Aug 31, 2021 | $12,000 |
| Jun 12, 2017 | $29,900 |
| Nov 20, 2012 | $24,900 |
| Jan 30, 2008 | $29,900 |
| May 31, 2007 | $28,500 |
| Aug 02, 2006 | $21,400 |
| May 14, 1998 | $45,477 |
MBL HOME, TITLE: 014460220 SERIAL: CRH1TX8506 YEAR: 1998 MAKE: CRE SIZE: 16/68 PARK: PINE LAKES RANCH SPACE: 0401