| Sale Date | Sale Price |
|---|---|
| Apr 28, 2023 | $110,000 |
| Jun 16, 2014 | $13,000 |
| Sep 22, 2011 | $28,952 |
| Apr 20, 2009 | $39,000 |
| Feb 06, 2008 | $51,000 |
| Dec 10, 1998 | $55,635 |
| Mar 19, 1998 | $45,000 |
| Apr 30, 1995 | $56,900 |
MBL HOME, TITLE: 009302068 SERIAL: PH075874A/B YEAR: 1995 MAKE: PHH SIZE: 28/64 PARK: WOODSHIRE EAST MH COMMUNITY SPACE: 0198