| Sale Date | Sale Price |
|---|---|
| Jun 21, 2024 | $120,000 |
| Mar 20, 2024 | $70,000 |
| Dec 10, 2016 | $59,500 |
| Sep 22, 2015 | $50,000 |
| Dec 21, 2011 | $37,000 |
| Apr 03, 2010 | $59,900 |
| Jan 30, 2008 | $55,900 |
| Dec 20, 1995 | $41,000 |
MBL HOME, TITLE: 011801817 SERIAL: FH648980X94 YEAR: 1995 MAKE: FUQ SIZE: 24/56 PARK: REDWOOD ESTATES SPACE: 0104